PRICELIST MITSUBISHI
Mitsubishi Xpander Cross
XPANDER CROSS |
OTR JATENG |
| Premium CVT | 391.500.000 |
| Cross MT | 363.500.000 |
Mitsubishi Pajero Sport
PAJERO SPORT |
OTR JATENG |
| Dakar Ultimate 4x4 AT | 831.000.000 |
| Dakar Ultimate 4x2 AT | 764.500.000 |
| Dakar 4x2 AT | 710.500.000 |
| Exceed 4x2 AT | 648.500.000 |
| Exceed 4x2 MT | 629.500.000 |
| GLX 4x4 MT | 651.500.000 |
Mitsubishi Xpander
MITSUBISHI XPANDER |
OTR JATENG |
| Ultimate CVT | 363.000.000 |
| Ultimate MT | 346.000.000 |
| Exceed Tourer CVT | 317.500.000 |
| Exceed Tourer MT | 305.000.000 |
| GLS CVT | 296.000.000 |
| GLS MT | 288.000.000 |
Mitsubishi XForce
MITSUBISHI XFORCE |
OTR JATENG |
| Hybrid Premium CVT | 480.000.000 |
| Hybrid Ultimate CVT | 455.000.000 |
| Premium CVT | 434.000.000 |
| Ultimate CVT | 409.000.000 |
| Exceed CVT | 398.000.000 |
Mitsubishi Triton
MITSUBISHI TRITON |
OTR JATENG |
| DC Ultimate 4x4 AT | 610.500.000 |
| DC Exceed 4x4 MT | 564.000.000 |
| DC GLS 4x4 MT | 518.500.000 |
| DC HDX 4x4 MT | 488.000.000 |
| SC HDX 4x4 MT | 447.500.000 |
| SC GLX 4x2 MT | 360.000.000 |
Mitsubishi L300
MITSUBISHI L300 |
OTR JATENG |
| Pick Up CC | 270.000.000 |
| Pick Up FB | 279.000.000 |
Mitsubishi Destinator
MITSUBISHI DESTINATOR |
OTR JATENG |
| Ultimate Premium CVT | 524.500.000 |
| Ultimate CVT | 494.500.000 |
| Exceed CVT | 434.000.000 |
| GLS CVT | 413.000.000 |
| CONTACT INFO
Niam
(Sales Supervisor)
Call : 0812-2844-7856
Whatsapp : 0812-2844-7856
Email : niammitsubishi@gmail.com
Feel free to contact us and chat with me.
| Mitsubishi Solo
Jl. A. Yani 151 Kartasura Solo
