MITSUBISHI XPANDER
| PRICE LIST
Mitsubishi Xpander
MITSUBISHI XPANDER |
OTR JATENG |
| Ultimate CVT | 350.000.000 |
| Ultimate MT | 333.000.000 |
| Exceed Tourer CVT | 309.500.000 |
| Exceed Tourer MT | 297.000.000 |
| GLS CVT | 288.000.000 |
| GLS MT | 280.000.000 |
| SPESIFIKASI
| Panjang Keseluruhan (mm) | 4,595 |
| Lebar Keseluruhan (mm) | 1,750 |
| Tinggi Keseluruhan (mm) | 1,750 |
| Ground Clearance (mm) | 220 |
| Kapasitas Tempat Duduk | 7 |
| Tipe Mesin | 1.5L MIVEC DOHC 16 Valve |
| Displacement (cc) | 1,499 |
| Daya Maksimum (kW(PS)/rpm) | 77 (105)/6000 |
| Torsi Maksimum (Nm/rpm) | 141/4000 |
| Kapasitas Tangki (Litre) | 45 |
| Transmisi | CVT |
| Suspensi Depan | MacPherson Strut with Coil Spring |
| Suspensi Belakang | Torsion Beam |
| Rem Depan | Disc Brake |
| Rem Belakang | Drum Brake |
| Cruise Control | Available |
| Velg & Ban | Two-tone Alloy Wheel 205/55/R17 |
| Front Headlamp | LED Projector |
| Position Lamp | LED |
| Fog Lamp | LED Fog Lamp |
| Antenna | Shark Fin |
| Rear Combination Lamp | LED (Body & Rear Gate) |
Interior Mitsubishi Xpander |
|
| Instrument & Door Trim Panel | Black with Soft Pad |
| Steering Wheel with Audio Steering Switch | Leather-wrapped Steering Wheel with Hands-free Switch |
| Titl & Telescopic Steering | Available |
| Wireless Charger | Available |
| Seat Material | High Grade Fabric Seat |
| Parking Brake Type | Electric Parking Brake with Brake Auto Hold |
| Air Conditioner | Digital Type |
| Floor Center Console Box | Lid Type with Arm Rest |
| USB Front Console (Type A & C) | Available |
| 2nd Row Armrest | Available with Cup Holder |
| Audio Size | 10” Audio Touchscreen |
| Audio Features |
· AM/FM Radio · USB Player · iPhone/iPad/iPod · Bluetooth with Hands-free Function · Voice Recognition |
| Wireless Smartphone Connectivity | Available |
Safety & Security Mitsubishi Xpander |
|
| Speed Sensing Door Lock | Available |
| Active Yaw Control | Available |
| ABS + EBD with BA | Available |
| SRS Airbags | 6 SRS Airbags |
| Front Row Seatbealt | 3p ELR Seatbelt Pretensioner x2 with Force Limiter and Seatbelt Reminder Buzzer |
| 2nd Row Seatbealt | 3P ELR Seatbelt x3 |
| 3rd Row Seatbealt | 3P ELR Seatbelt x2 |
| ISO-Fix Child Seat Anchor x2 for 2nd Row Seat | Available |
| Active Stability Control (ASC) | Available |
| Hill Start Assist (HSA) | Available |
| Multi Around Monitor | Available |
| Parking Sensor | Available |
| Keyless Operation System | Available |
| Immobilizer with Security Alarm | Available |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
| CONTACT INFO
Niam
(Sales Supervisor)
Call : 0812-2844-7856
Whatsapp : 0812-2844-7856
Email : niammitsubishi@gmail.com
Feel free to contact us and chat with me.
| Mitsubishi Solo
Jl. A. Yani 151 Kartasura Solo
