MITSUBISHI L300
| PRICE LIST
Mitsubishi L300
MITSUBISHI L300 |
OTR JATENG |
| Pick Up CC | 257.500.000 |
| Pick Up FB | 266.500.000 |
| SPESIFIKASI
| Dimension | |
| Overall Length (mm) | 4,370 |
| Overall Width (mm) | 1,700 |
| Overall Height (mm) | 1,985 |
| Wheel Base (mm) | 2350 |
| Ground Clearance (mm) | 195 (mm) |
| Gross Vehicle Weight (GVW) (kg) | 2,345 |
| Cargo Bed Interior Length (mm) | 2,630 |
| Cargo Bed Interior Width (mm) | 1,600 |
| Cargo Bed Interior Height (mm) | 310 |
| Engine | |
| Model | 4N14 |
| Engine Type | DOHC 16 Valve (4 Cylinder Inline) Direct Injection, Inter Cooler, Common Rail Turbocharger |
| Displacement (cc) | 2,268 |
| Max Power Output (PS(kW)/rpm) | 99.25 (73) / 3,500 |
| Max. Torque Output (Kg.m(Nm)/rpm) | 20.4 (200)/1,000-3,500 |
| Fuel Tank Capacity (ltr) | 47 |
| Performance | |
| Min. Turning Radius (m) | 4,9 |
| Transmission | |
| Transmisson Type | 5 Speed M/T |
| Suspension & Brake | |
| Suspension Front Type | Double Wishbone, Coilspring |
| Suspension Rear Type | Rigid Leaf Spring Type |
| Front Brake | Ventilated Disc |
| Rear Brake | Drum |
| Tyre & Streering | |
| Tyre Size Front | 185R14C 102/100P 8PR Steel |
| Steering Type | Recirculating Ball Nut type with PS |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
| CONTACT INFO
Niam
(Sales Supervisor)
Call : 0812-2844-7856
Whatsapp : 0812-2844-7856
Email : niammitsubishi@gmail.com
Feel free to contact us and chat with me.
| Mitsubishi Solo
Jl. A. Yani 151 Kartasura Solo
