MITSUBISHI PAJERO SPORT
| PRICE LIST
Mitsubishi Pajero Sport
PAJERO SPORT |
OTR JATENG |
| Dakar Ultimate 4x4 AT | 811.000.000 |
| Dakar Ultimate 4x2 AT | 744.500.000 |
| Dakar 4x2 AT | 690.500.000 |
| Exceed 4x2 AT | 628.500.000 |
| Exceed 4x2 MT | 609.500.000 |
| GLX 4x4 MT | 631.500.000 |
| SPESIFIKASI
| Overall Length (mm) | 4,840 |
| Overall Width (mm) | 1,815 |
| Overall Height (mm) | 1,835 |
| Ground Clearance (mm) | 218 |
| Seating Capacity | 7 |
| Engine Type | 2.4L 4N15 MIVEC Turbocharged |
| Displacement (cc) | 2,442 |
| Maximum Power (kW(PS)/rpm) | 133 (181) / 3,500 |
| Max Torque (Nm/rpm) | 430/2,500 |
| Fuel Tank Capacity (Litre) | 68 |
| Transmission | 8 Speed A/T |
| Front Suspension | Double wishbone with coil spring |
| Rear Suspension | 3 link type rigid axle with coil spring |
| Front Brake | Ventilated Disc |
| Rear Brake | Ventilated Disc (Drum In) |
| Cruise Control | Adaptive |
| Wheel & Tire | Two-tone Alloy Wheel 265/60 R18 |
| Front Headlamp | LED |
| Headlamp Washer | Available |
| Daytime Running Light | LED |
| Cornering Lamp | LED |
| Fog Lamp | LED |
| Antenna | Shark Fin |
| Rear Spoiler | Available |
| Rear Combination Lamp | LED |
| Power Back Door | With Kick Sensor |
| All Side Auto Power Window (Driver Button) | Available |
| Steering Wheel | Leather-wrapped Steering Wheel with hands free switch |
| Audio Steering Wheel | Available |
| Paddle Shift | Available |
| Tilt & Telescopic Steering | Available |
| Speedometer | 8 Inch Digital Driver Display |
| Console | High Console with Softpad |
| Wireless Charger | Available |
| Room Mirror | Auto Dimming Rear View Mirror |
| Seat Material | Synthetic Leather Seat with Heat Guard (Two Tone Color : Black & Burgundy) |
| Air Conditioner (AC) | Dual Zone Auto |
| NanoeTM X | Available |
| Gear Shift Knob | Leather-wrapped |
| Parking Brake Type | Electronic Parking Brake with Brake Auto Hold |
| AC Power Outlet (220V/150W) | Available |
| Audio System |
8 Inch Touch Screen Display: – AM/FM Radion – Bluetooth – USB Player – Smartphone Connectivity – 6 Speakers |
| Mitsubishi Remote System | Available |
SAFETY & SECURITY
|
|
| Auto Light & Rain Sensor | Available |
| ABS + EBD | Available |
| Brake Assist (BA) | Available |
| SRS Airbags | 7 SRS Airbags |
| Seatbelt Front Row | 3P ELR Seatbelt x2 with pretensioner for driver (x2) + passenger (x2) and adjustable seatbelt anchors |
| Seatbelt 2nd Row | 3P ELR Seatbelt x3 |
| Seatbelt 3rd Row | 3P ELR Seatbelt x2 |
| ISO-FIX Child Seat Anchor x 2 for 2nd Row Seat | Available |
| Active Stability & Traction Control (ASC + TCL) | Available |
| Hill Start Assist (HSA) | Available |
| Trailer Stability Assist (TSA) | Available |
| Ultrasonic misacceleration Mitigation System (UMS) | Available |
| Forward Collision Mitigation System (FCM) | Available |
| Blind Spot Warning (BSW) | Available |
| Lane Change Assist (LCA) | Available |
| Rear Cross Traffic Alert (RCTA) | Available |
| Hill Descent Control (HDC) | Available |
| Rear View Camera | Multi Around Monitor |
| Keyless Operation System | Available |
| Immobilizer | Available |
| Tire Pressure Monitoring System (TPMS) | Available |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
| CONTACT INFO
Niam
(Sales Supervisor)
Call : 0812-2844-7856
Whatsapp : 0812-2844-7856
Email : niammitsubishi@gmail.com
Feel free to contact us and chat with me.
| Mitsubishi Solo
Jl. A. Yani 151 Kartasura Solo
