MITSUBISHI XFORCE
| PRICE LIST
Mitsubishi XForce
MITSUBISHI XFORCE |
OTR JATENG |
| Ultimate CVT DS Two Tone | 449.000.000 |
| Ultimate CVT DS Black Mica | 446.500.000 |
| Ultimate CVT | 441.000.000 |
| Exceed CVT | 403.500.000 |
| SPESIFIKASI
Dimension |
|
| Overall Length (mm) | 4,390 |
| Overall Width (mm) | 1,810 |
| Overall Height (mm) | 1,660 |
| Ground Clearance (mm) | 225 |
| Wheelbase (mm) | 2,650 |
Engine |
|
| Engine Type | 4A91 1.5L MIVEC DOHC 16 Valve |
| Displacement (cc) | 1,499 |
| Maximum Power kW(PS)/rpm | 77 (105)/6000 |
| Max. Torque (Nm/rpm) | 141/4000 |
| Fuel Tank Capacity (Litre) | 45 |
| Transmission | CVT |
| Drive Mode Selector (Normal/Wet/Gravel/Mud) | Available |
| Min. Turning Radius (m) | 5.2 |
Suspension & Brake |
|
| Front Suspension | Macpherson Strut Type, Independent Axle |
| Rear Suspension | Torsion Beam |
| Front Brake | Ventilated Disc |
| Rear Brake | Solid Disc |
| Electric Parking Brake with Auto Hoid | Available |
| ABS + EBD | Available |
| Brake Assist (BA) | Available |
Exterior |
|
| Wheel & Tyre | Two-tone Alloy Wheel 225/50 R18 |
| Headlamp | LED |
| Daytime Running Light | LED |
| Auto Lighting Control | Available |
| Fog Lamp | LED |
| Rear Lamp | LED |
| Handsfree Power Liftgate with Kick Sensor | Available |
Interior |
|
| Instrument & Door Trim Panel | Black, White Melange Fabric & Mocha with Soft Pad |
| Seat Material | Synthetic Leather Seat with Anti-temperature Rise Function |
| Rear Seat with 8-Step Reclining | Available |
| Speedometer | 8 inch Digital Driver Display |
| Smartphone Wireless Charger | Available |
| Air Conditioner | Dual Zone Auto |
| nanoeTM X | Available |
| Audio System | Dynamic Sound Yamaha Premium 8 Speakers |
| Floor Center Console Box | With Armrest & Cooling Function |
| Ambient Lighting | Available |
| Smartphone-Link Display Audio Size | 12.3 inch |
| Smartphone-Link Display Audio Weblink | Available |
| Smartphone-Link Display Audio Android Auto | Wireless |
| Smartphone-Link Display Audio Apple CarPlay | Wireless |
Safety & Security |
|
| Front SRS Airbags (Driver & Passenger) | Available |
| Side Airbags | Available |
| Hill Start Assist (HSA) | Available |
| Active Stability Control (ASC) | Available |
| Cruise Control | Available |
| Blind Spot Warning (BSW) | Available |
| Rear Cross Traffic Alert (RCTA) | Available |
| Active Yaw Control (AYC) | Available |
| Speed Sensing Door Lock | Available |
| Rear View Camera | Available |
| Immobilizer | Available |
| Tire Pressure Monitoring System (TPMS) | Available |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
| CONTACT INFO
Niam
(Sales Supervisor)
Call : 0812-2844-7856
Whatsapp : 0812-2844-7856
Email : niammitsubishi@gmail.com
Feel free to contact us and chat with me.
| Mitsubishi Solo
Jl. A. Yani 151 Kartasura Solo
